The Cohorts · Quarterly vintage
Inception 2025-01-01 · 1.7 years held
Q1 2025 · Top 20.
On 2025-01-01, these 20 businesses were the 20most-undervalued names in our coverage universe by Mr. Market's protocol. We've held them, equal-weighted, since.
Q1 2025 · Top 20 · since inception
+26.9%
CAGR 15.1% annualised
S&P 500 · since inception
+32.6%
CAGR 18.1% annualised
Spread
-5.7%
This cohort has trailed the index.
Other cohorts at the same inception
The constituents.
Ranked, on the inception date, by Δ% to intrinsic value. Each holding is equal-weighted at 5.0% of the portfolio.
| Rank | Ticker | Entry price | Entry IV | Entry Δ% | Current price | Return | Contribution | |
|---|---|---|---|---|---|---|---|---|
| 1 | OXY | $47.68 | $431.45 | +804.9% | $61.46 | +28.9% | +1.4% | Read → |
| 2 | CAT | $355.19 | $2,465.82 | +594.2% | $818.57 | +130.5% | +6.5% | Read → |
| 3 | BAC | $42.28 | $240.24 | +494.7% | $62.69 | +48.3% | +2.4% | Read → |
| 4 | GOOGL | $188.20 | $888.62 | +372.2% | $338.50 | +79.9% | +4.0% | Read → |
| 5 | META | $582.63 | $2,636.18 | +352.5% | $648.03 | +11.2% | +0.6% | Read → |
| 6 | NKE | $72.03 | $311.02 | +316.9% | $36.80 | -48.9% | -2.4% | Read → |
| 7 | CVX | $134.66 | $542.50 | +302.9% | $214.06 | +59.0% | +2.9% | Read → |
| 8 | LOW | $238.25 | $869.23 | +244.8% | $196.82 | -17.4% | -0.9% | Read → |
| 9 | UNP | $219.40 | $747.00 | +240.5% | $284.40 | +29.6% | +1.5% | Read → |
| 10 | MCD | $277.84 | $872.27 | +213.9% | $252.53 | -9.1% | -0.5% | Read → |
| 11 | V | $311.94 | $950.42 | +204.7% | $370.45 | +18.8% | +0.9% | Read → |
| 12 | PEP | $141.90 | $397.24 | +179.9% | $136.32 | -3.9% | -0.2% | Read → |
| 13 | MA | $521.01 | $1,274.90 | +144.7% | $569.19 | +9.2% | +0.5% | Read → |
| 14 | KO | $59.68 | $144.74 | +142.5% | $88.29 | +47.9% | +2.4% | Read → |
| 15 | MSFT | $415.78 | $1,003.12 | +141.3% | $495.63 | +19.2% | +1.0% | Read → |
| 16 | UNH | $487.11 | $1,126.60 | +131.3% | $379.09 | -22.2% | -1.1% | Read → |
| 17 | PG | $159.78 | $364.69 | +128.2% | $145.27 | -9.1% | -0.5% | Read → |
| 18 | JNJ | $138.10 | $303.90 | +122.0% | $265.58 | +92.3% | +4.6% | Read → |
| 19 | ABBV | $167.73 | $365.23 | +117.7% | $257.12 | +53.3% | +2.7% | Read → |
| 20 | WMT | $88.93 | $207.10 | +114.4% | $107.15 | +20.5% | +1.0% | Read → |
Biggest contributors
Where the cohort earned its keep.
- CAT · $355.19 → $818.57+130.5%
- JNJ · $138.10 → $265.58+92.3%
- GOOGL · $188.20 → $338.50+79.9%
Biggest detractors
Where the protocol got it wrong.
- NKE · $72.03 → $36.80-48.9%
- UNH · $487.11 → $379.09-22.2%
- LOW · $238.25 → $196.82-17.4%