The Cohorts · Annual vintage
Inception 2025-01-01 · 1.7 years held
2025 · Top 10.
On 2025-01-01, these 10 businesses were the 10most-undervalued names in our coverage universe by Mr. Market's protocol. We've held them, equal-weighted, since.
2025 · Top 10 · since inception
+31.2%
CAGR 17.3% annualised
S&P 500 · since inception
+32.6%
CAGR 18.1% annualised
Spread
-1.4%
This cohort has trailed the index.
Other cohorts at the same inception
The constituents.
Ranked, on the inception date, by Δ% to intrinsic value. Each holding is equal-weighted at 10.0% of the portfolio.
| Rank | Ticker | Entry price | Entry IV | Entry Δ% | Current price | Return | Contribution | |
|---|---|---|---|---|---|---|---|---|
| 1 | OXY | $47.68 | $431.45 | +804.9% | $61.46 | +28.9% | +2.9% | Read → |
| 2 | CAT | $355.19 | $2,465.82 | +594.2% | $818.57 | +130.5% | +13.0% | Read → |
| 3 | BAC | $42.28 | $240.24 | +494.7% | $62.69 | +48.3% | +4.8% | Read → |
| 4 | GOOGL | $188.20 | $888.62 | +372.2% | $338.50 | +79.9% | +8.0% | Read → |
| 5 | META | $582.63 | $2,636.18 | +352.5% | $648.03 | +11.2% | +1.1% | Read → |
| 6 | NKE | $72.03 | $311.02 | +316.9% | $36.80 | -48.9% | -4.9% | Read → |
| 7 | CVX | $134.66 | $542.50 | +302.9% | $214.06 | +59.0% | +5.9% | Read → |
| 8 | LOW | $238.25 | $869.23 | +244.8% | $196.82 | -17.4% | -1.7% | Read → |
| 9 | UNP | $219.40 | $747.00 | +240.5% | $284.40 | +29.6% | +3.0% | Read → |
| 10 | MCD | $277.84 | $872.27 | +213.9% | $252.53 | -9.1% | -0.9% | Read → |
Biggest contributors
Where the cohort earned its keep.
- CAT · $355.19 → $818.57+130.5%
- GOOGL · $188.20 → $338.50+79.9%
- CVX · $134.66 → $214.06+59.0%
Biggest detractors
Where the protocol got it wrong.
- NKE · $72.03 → $36.80-48.9%
- LOW · $238.25 → $196.82-17.4%
- MCD · $277.84 → $252.53-9.1%