The Cohorts · Quarterly vintage
Inception 2024-10-01 · 1.9 years held
Q4 2024 · Top 20.
On 2024-10-01, these 20 businesses were the 20most-undervalued names in our coverage universe by Mr. Market's protocol. We've held them, equal-weighted, since.
Q4 2024 · Top 20 · since inception
+15.9%
CAGR 7.9% annualised
S&P 500 · since inception
+37.2%
CAGR 17.6% annualised
Spread
-21.2%
This cohort has trailed the index.
Other cohorts at the same inception
The constituents.
Ranked, on the inception date, by Δ% to intrinsic value. Each holding is equal-weighted at 5.0% of the portfolio.
| Rank | Ticker | Entry price | Entry IV | Entry Δ% | Current price | Return | Contribution | |
|---|---|---|---|---|---|---|---|---|
| 1 | OXY | $51.15 | $446.06 | +801.0% | $61.46 | +20.2% | +1.0% | Read → |
| 2 | CAT | $382.83 | $2,361.52 | +518.9% | $818.57 | +113.8% | +5.7% | Read → |
| 3 | GOOGL | $165.83 | $903.69 | +448.7% | $338.50 | +104.1% | +5.2% | Read → |
| 4 | META | $573.17 | $2,526.57 | +343.9% | $648.03 | +13.1% | +0.7% | Read → |
| 5 | LOW | $262.08 | $997.39 | +294.4% | $196.82 | -24.9% | -1.2% | Read → |
| 6 | NKE | $84.41 | $302.37 | +284.9% | $36.80 | -56.4% | -2.8% | Read → |
| 7 | CVX | $137.78 | $502.70 | +270.9% | $214.06 | +55.4% | +2.8% | Read → |
| 8 | V | $273.48 | $898.79 | +231.8% | $370.45 | +35.5% | +1.8% | Read → |
| 9 | UNP | $234.90 | $709.23 | +200.8% | $284.40 | +21.1% | +1.1% | Read → |
| 10 | MCD | $288.65 | $827.56 | +185.3% | $252.53 | -12.5% | -0.6% | Read → |
| 11 | AAPL | $224.33 | $618.09 | +173.6% | $332.27 | +48.1% | +2.4% | Read → |
| 12 | MSFT | $414.15 | $998.97 | +135.8% | $495.63 | +19.7% | +1.0% | Read → |
| 13 | PEP | $158.58 | $375.62 | +128.9% | $136.32 | -14.0% | -0.7% | Read → |
| 14 | UNH | $559.53 | $1,267.83 | +126.1% | $379.09 | -32.2% | -1.6% | Read → |
| 15 | MA | $490.48 | $1,076.30 | +120.6% | $569.19 | +16.0% | +0.8% | Read → |
| 16 | KO | $68.22 | $137.00 | +100.6% | $88.29 | +29.4% | +1.5% | Read → |
| 17 | ABBV | $184.44 | $369.57 | +99.9% | $257.12 | +39.4% | +2.0% | Read → |
| 18 | COST | $867.84 | $1,759.12 | +99.3% | $904.77 | +4.3% | +0.2% | Read → |
| 19 | PG | $163.95 | $308.50 | +88.0% | $145.27 | -11.4% | -0.6% | Read → |
| 20 | ADBE | $502.80 | $1,045.73 | +82.1% | $252.23 | -49.8% | -2.5% | Read → |
Biggest contributors
Where the cohort earned its keep.
- CAT · $382.83 → $818.57+113.8%
- GOOGL · $165.83 → $338.50+104.1%
- CVX · $137.78 → $214.06+55.4%
Biggest detractors
Where the protocol got it wrong.
- NKE · $84.41 → $36.80-56.4%
- ADBE · $502.80 → $252.23-49.8%
- UNH · $559.53 → $379.09-32.2%