The Cohorts · Quarterly vintage
Inception 2026-04-01 · 0.4 years held
Q2 2026 · Top 20.
On 2026-04-01, these 20 businesses were the 20most-undervalued names in our coverage universe by Mr. Market's protocol. We've held them, equal-weighted, since.
Q2 2026 · Top 20 · since inception
+9.0%
CAGR 21.1% annualised
S&P 500 · since inception
+16.9%
CAGR 41.7% annualised
Spread
-8.0%
This cohort has trailed the index.
Other cohorts at the same inception
The constituents.
Ranked, on the inception date, by Δ% to intrinsic value. Each holding is equal-weighted at 5.0% of the portfolio.
| Rank | Ticker | Entry price | Entry IV | Entry Δ% | Current price | Return | Contribution | |
|---|---|---|---|---|---|---|---|---|
| 1 | ADBE | $241.37 | $1,660.86 | +532.9% | $252.23 | +4.5% | +0.2% | Read → |
| 2 | BAC | $48.77 | $291.06 | +503.2% | $62.69 | +28.6% | +1.4% | Read → |
| 3 | OXY | $61.66 | $367.64 | +470.8% | $61.46 | -0.3% | -0.0% | Read → |
| 4 | META | $578.69 | $3,110.93 | +444.3% | $648.03 | +12.0% | +0.6% | Read → |
| 5 | GOOGL | $297.02 | $1,095.24 | +281.3% | $338.50 | +14.0% | +0.7% | Read → |
| 6 | ORCL | $144.22 | $517.62 | +258.5% | $150.28 | +4.2% | +0.2% | Read → |
| 7 | UNH | $272.42 | $947.26 | +252.1% | $379.09 | +39.2% | +2.0% | Read → |
| 8 | MSFT | $367.88 | $1,140.34 | +209.3% | $495.63 | +34.7% | +1.7% | Read → |
| 9 | V | $297.34 | $917.57 | +204.8% | $370.45 | +24.6% | +1.2% | Read → |
| 10 | MA | $489.99 | $1,384.31 | +178.0% | $569.19 | +16.2% | +0.8% | Read → |
| 11 | LOW | $233.41 | $613.63 | +164.6% | $196.82 | -15.7% | -0.8% | Read → |
| 12 | UNP | $240.75 | $628.11 | +161.4% | $284.40 | +18.1% | +0.9% | Read → |
| 13 | PG | $141.95 | $372.02 | +161.4% | $145.27 | +2.3% | +0.1% | Read → |
| 14 | NKE | $43.77 | $155.87 | +157.3% | $36.80 | -15.9% | -0.8% | Read → |
| 15 | CAT | $727.58 | $1,702.92 | +141.3% | $818.57 | +12.5% | +0.6% | Read → |
| 16 | MCD | $303.07 | $629.66 | +105.4% | $252.53 | -16.7% | -0.8% | Read → |
| 17 | PEP | $151.42 | $300.94 | +104.9% | $136.32 | -10.0% | -0.5% | Read → |
| 18 | KO | $75.59 | $155.96 | +104.6% | $88.29 | +16.8% | +0.8% | Read → |
| 19 | WMT | $124.21 | $263.89 | +100.9% | $107.15 | -13.7% | -0.7% | Read → |
| 20 | NVDA | $175.35 | $368.91 | +70.7% | $218.29 | +24.5% | +1.2% | Read → |
Biggest contributors
Where the cohort earned its keep.
- UNH · $272.42 → $379.09+39.2%
- MSFT · $367.88 → $495.63+34.7%
- BAC · $48.77 → $62.69+28.6%
Biggest detractors
Where the protocol got it wrong.
- MCD · $303.07 → $252.53-16.7%
- NKE · $43.77 → $36.80-15.9%
- LOW · $233.41 → $196.82-15.7%