The Cohorts · Quarterly vintage
Inception 2026-01-01 · 0.7 years held
Q1 2026 · Top 20.
On 2026-01-01, these 20 businesses were the 20most-undervalued names in our coverage universe by Mr. Market's protocol. We've held them, equal-weighted, since.
Q1 2026 · Top 20 · since inception
+5.4%
CAGR 7.8% annualised
S&P 500 · since inception
+12.7%
CAGR 18.7% annualised
Spread
-7.3%
This cohort has trailed the index.
Other cohorts at the same inception
The constituents.
Ranked, on the inception date, by Δ% to intrinsic value. Each holding is equal-weighted at 5.0% of the portfolio.
| Rank | Ticker | Entry price | Entry IV | Entry Δ% | Current price | Return | Contribution | |
|---|---|---|---|---|---|---|---|---|
| 1 | OXY | $40.55 | $381.01 | +839.6% | $61.46 | +51.6% | +2.6% | Read → |
| 2 | ADBE | $349.99 | $1,353.99 | +323.0% | $252.23 | -27.9% | -1.4% | Read → |
| 3 | META | $658.91 | $2,360.19 | +258.2% | $648.03 | -1.7% | -0.1% | Read → |
| 4 | UNH | $325.70 | $1,011.72 | +210.6% | $379.09 | +16.4% | +0.8% | Read → |
| 5 | UNP | $227.87 | $637.95 | +180.0% | $284.40 | +24.8% | +1.2% | Read → |
| 6 | CAT | $569.39 | $1,570.49 | +175.8% | $818.57 | +43.8% | +2.2% | Read → |
| 7 | PG | $140.19 | $371.59 | +165.1% | $145.27 | +3.6% | +0.2% | Read → |
| 8 | GOOGL | $312.39 | $826.39 | +164.5% | $338.50 | +8.4% | +0.4% | Read → |
| 9 | NKE | $62.07 | $163.31 | +156.3% | $36.80 | -40.7% | -2.0% | Read → |
| 10 | V | $348.62 | $891.18 | +155.6% | $370.45 | +6.3% | +0.3% | Read → |
| 11 | MA | $568.09 | $1,384.81 | +143.8% | $569.19 | +0.2% | +0.0% | Read → |
| 12 | LOW | $237.47 | $625.81 | +136.9% | $196.82 | -17.1% | -0.9% | Read → |
| 13 | CVX | $148.27 | $350.75 | +136.6% | $214.06 | +44.4% | +2.2% | Read → |
| 14 | PEP | $139.28 | $318.22 | +128.1% | $136.32 | -2.1% | -0.1% | Read → |
| 15 | MSFT | $480.57 | $1,076.60 | +124.0% | $495.63 | +3.1% | +0.2% | Read → |
| 16 | JNJ | $203.67 | $456.67 | +123.6% | $265.58 | +30.4% | +1.5% | Read → |
| 17 | COST | $858.55 | $1,859.33 | +110.8% | $904.77 | +5.4% | +0.3% | Read → |
| 18 | WMT | $110.71 | $235.79 | +99.2% | $107.15 | -3.2% | -0.2% | Read → |
| 19 | MCD | $299.75 | $586.30 | +95.6% | $252.53 | -15.8% | -0.8% | Read → |
| 20 | ORCL | $193.05 | $351.66 | +76.7% | $150.28 | -22.2% | -1.1% | Read → |
Biggest contributors
Where the cohort earned its keep.
- OXY · $40.55 → $61.46+51.6%
- CVX · $148.27 → $214.06+44.4%
- CAT · $569.39 → $818.57+43.8%
Biggest detractors
Where the protocol got it wrong.
- NKE · $62.07 → $36.80-40.7%
- ADBE · $349.99 → $252.23-27.9%
- ORCL · $193.05 → $150.28-22.2%