The Cohorts · Quarterly vintage
Inception 2025-10-01 · 0.9 years held
Q4 2025 · Top 20.
On 2025-10-01, these 20 businesses were the 20most-undervalued names in our coverage universe by Mr. Market's protocol. We've held them, equal-weighted, since.
Q4 2025 · Top 20 · since inception
+10.1%
CAGR 10.6% annualised
S&P 500 · since inception
+15.3%
CAGR 16.2% annualised
Spread
-5.2%
This cohort has trailed the index.
Other cohorts at the same inception
The constituents.
Ranked, on the inception date, by Δ% to intrinsic value. Each holding is equal-weighted at 5.0% of the portfolio.
| Rank | Ticker | Entry price | Entry IV | Entry Δ% | Current price | Return | Contribution | |
|---|---|---|---|---|---|---|---|---|
| 1 | OXY | $46.79 | $279.89 | +504.2% | $61.46 | +31.4% | +1.6% | Read → |
| 2 | BAC | $49.62 | $287.15 | +468.5% | $62.69 | +26.3% | +1.3% | Read → |
| 3 | CVX | $148.72 | $636.58 | +326.1% | $214.06 | +43.9% | +2.2% | Read → |
| 4 | CAT | $476.53 | $2,008.38 | +324.7% | $818.57 | +71.8% | +3.6% | Read → |
| 5 | WMT | $101.11 | $408.01 | +306.6% | $107.15 | +6.0% | +0.3% | Read → |
| 6 | UNH | $341.36 | $1,001.37 | +195.9% | $379.09 | +11.1% | +0.6% | Read → |
| 7 | GOOGL | $244.26 | $705.10 | +190.8% | $338.50 | +38.6% | +1.9% | Read → |
| 8 | ADBE | $343.72 | $1,025.68 | +187.5% | $252.23 | -26.6% | -1.3% | Read → |
| 9 | UNP | $229.89 | $657.62 | +184.1% | $284.40 | +23.7% | +1.2% | Read → |
| 10 | JNJ | $181.95 | $501.60 | +182.4% | $265.58 | +46.0% | +2.3% | Read → |
| 11 | META | $715.48 | $2,020.39 | +175.8% | $648.03 | -9.4% | -0.5% | Read → |
| 12 | LOW | $243.00 | $613.16 | +161.5% | $196.82 | -19.0% | -1.0% | Read → |
| 13 | V | $345.07 | $874.52 | +158.2% | $370.45 | +7.4% | +0.4% | Read → |
| 14 | PG | $148.80 | $380.87 | +155.2% | $145.27 | -2.4% | -0.1% | Read → |
| 15 | MA | $570.22 | $1,335.56 | +136.3% | $569.19 | -0.2% | -0.0% | Read → |
| 16 | PEP | $137.57 | $277.53 | +97.3% | $136.32 | -0.9% | -0.0% | Read → |
| 17 | MCD | $292.98 | $574.46 | +93.9% | $252.53 | -13.8% | -0.7% | Read → |
| 18 | NKE | $71.83 | $140.35 | +88.4% | $36.80 | -48.8% | -2.4% | Read → |
| 19 | MSFT | $515.47 | $950.92 | +85.1% | $495.63 | -3.8% | -0.2% | Read → |
| 20 | RTX | $164.75 | $283.22 | +71.8% | $197.68 | +20.0% | +1.0% | Read → |
Biggest contributors
Where the cohort earned its keep.
- CAT · $476.53 → $818.57+71.8%
- JNJ · $181.95 → $265.58+46.0%
- CVX · $148.72 → $214.06+43.9%
Biggest detractors
Where the protocol got it wrong.
- NKE · $71.83 → $36.80-48.8%
- ADBE · $343.72 → $252.23-26.6%
- LOW · $243.00 → $196.82-19.0%