The Cohorts · Quarterly vintage
Inception 2025-07-01 · 1.2 years held
Q3 2025 · Top 20.
On 2025-07-01, these 20 businesses were the 20most-undervalued names in our coverage universe by Mr. Market's protocol. We've held them, equal-weighted, since.
Q3 2025 · Top 20 · since inception
+19.3%
CAGR 15.8% annualised
S&P 500 · since inception
+25.1%
CAGR 20.5% annualised
Spread
-5.8%
This cohort has trailed the index.
Other cohorts at the same inception
The constituents.
Ranked, on the inception date, by Δ% to intrinsic value. Each holding is equal-weighted at 5.0% of the portfolio.
| Rank | Ticker | Entry price | Entry IV | Entry Δ% | Current price | Return | Contribution | |
|---|---|---|---|---|---|---|---|---|
| 1 | CVX | $138.51 | $1,382.42 | +914.7% | $214.06 | +54.5% | +2.7% | Read → |
| 2 | OXY | $41.80 | $375.85 | +817.4% | $61.46 | +47.0% | +2.4% | Read → |
| 3 | BAC | $46.88 | $307.00 | +566.3% | $62.69 | +33.7% | +1.7% | Read → |
| 4 | UNH | $317.63 | $1,936.00 | +537.2% | $379.09 | +19.3% | +1.0% | Read → |
| 5 | CAT | $386.02 | $2,342.03 | +510.9% | $818.57 | +112.1% | +5.6% | Read → |
| 6 | GOOGL | $175.23 | $739.33 | +321.0% | $338.50 | +93.2% | +4.7% | Read → |
| 7 | LOW | $222.85 | $792.15 | +257.1% | $196.82 | -11.7% | -0.6% | Read → |
| 8 | WMT | $97.19 | $338.86 | +249.6% | $107.15 | +10.2% | +0.5% | Read → |
| 9 | META | $716.87 | $2,490.27 | +238.5% | $648.03 | -9.6% | -0.5% | Read → |
| 10 | UNP | $229.28 | $691.22 | +208.7% | $284.40 | +24.0% | +1.2% | Read → |
| 11 | JNJ | $151.37 | $420.74 | +183.7% | $265.58 | +75.4% | +3.8% | Read → |
| 12 | V | $352.03 | $971.39 | +176.3% | $370.45 | +5.2% | +0.3% | Read → |
| 13 | NKE | $70.70 | $154.39 | +166.3% | $36.80 | -47.9% | -2.4% | Read → |
| 14 | ADBE | $392.10 | $1,016.13 | +144.8% | $252.23 | -35.7% | -1.8% | Read → |
| 15 | KO | $69.70 | $161.93 | +136.8% | $88.29 | +26.7% | +1.3% | Read → |
| 16 | MA | $560.36 | $1,227.60 | +120.1% | $569.19 | +1.6% | +0.1% | Read → |
| 17 | PEP | $128.73 | $274.09 | +120.1% | $136.32 | +5.9% | +0.3% | Read → |
| 18 | MCD | $288.39 | $620.86 | +119.2% | $252.53 | -12.4% | -0.6% | Read → |
| 19 | PG | $155.55 | $333.26 | +116.8% | $145.27 | -6.6% | -0.3% | Read → |
| 20 | MSFT | $487.23 | $1,029.36 | +109.0% | $495.63 | +1.7% | +0.1% | Read → |
Biggest contributors
Where the cohort earned its keep.
- CAT · $386.02 → $818.57+112.1%
- GOOGL · $175.23 → $338.50+93.2%
- JNJ · $151.37 → $265.58+75.4%
Biggest detractors
Where the protocol got it wrong.
- NKE · $70.70 → $36.80-47.9%
- ADBE · $392.10 → $252.23-35.7%
- MCD · $288.39 → $252.53-12.4%