The Cohorts · Quarterly vintage
Inception 2025-04-01 · 1.4 years held
Q2 2025 · Top 20.
On 2025-04-01, these 20 businesses were the 20most-undervalued names in our coverage universe by Mr. Market's protocol. We've held them, equal-weighted, since.
Q2 2025 · Top 20 · since inception
+22.7%
CAGR 15.1% annualised
S&P 500 · since inception
+38.2%
CAGR 25.0% annualised
Spread
-15.5%
This cohort has trailed the index.
Other cohorts at the same inception
The constituents.
Ranked, on the inception date, by Δ% to intrinsic value. Each holding is equal-weighted at 5.0% of the portfolio.
| Rank | Ticker | Entry price | Entry IV | Entry Δ% | Current price | Return | Contribution | |
|---|---|---|---|---|---|---|---|---|
| 1 | OXY | $47.71 | $439.67 | +818.4% | $61.46 | +28.8% | +1.4% | Read → |
| 2 | CAT | $324.86 | $2,317.15 | +614.9% | $818.57 | +152.0% | +7.6% | Read → |
| 3 | BAC | $40.16 | $240.24 | +494.7% | $62.69 | +56.1% | +2.8% | Read → |
| 4 | GOOGL | $156.33 | $895.02 | +481.5% | $338.50 | +116.5% | +5.8% | Read → |
| 5 | META | $583.64 | $2,624.13 | +357.1% | $648.03 | +11.0% | +0.6% | Read → |
| 6 | CVX | $158.41 | $525.90 | +234.4% | $214.06 | +35.1% | +1.8% | Read → |
| 7 | LOW | $226.89 | $734.51 | +231.7% | $196.82 | -13.3% | -0.7% | Read → |
| 8 | UNH | $505.88 | $1,670.90 | +229.9% | $379.09 | -25.1% | -1.3% | Read → |
| 9 | UNP | $229.44 | $744.50 | +225.8% | $284.40 | +24.0% | +1.2% | Read → |
| 10 | JNJ | $147.52 | $484.29 | +203.4% | $265.58 | +80.0% | +4.0% | Read → |
| 11 | NKE | $61.96 | $223.21 | +195.2% | $36.80 | -40.6% | -2.0% | Read → |
| 12 | V | $342.43 | $991.93 | +186.3% | $370.45 | +8.2% | +0.4% | Read → |
| 13 | MSFT | $377.76 | $1,008.27 | +171.7% | $495.63 | +31.2% | +1.6% | Read → |
| 14 | PEP | $140.90 | $367.87 | +168.7% | $136.32 | -3.3% | -0.2% | Read → |
| 15 | MCD | $302.32 | $793.53 | +163.5% | $252.53 | -16.5% | -0.8% | Read → |
| 16 | WMT | $87.67 | $232.82 | +142.6% | $107.15 | +22.2% | +1.1% | Read → |
| 17 | MA | $543.51 | $1,254.89 | +131.0% | $569.19 | +4.7% | +0.2% | Read → |
| 18 | KO | $69.40 | $151.19 | +122.5% | $88.29 | +27.2% | +1.4% | Read → |
| 19 | ADBE | $383.20 | $965.13 | +120.1% | $252.23 | -34.2% | -1.7% | Read → |
| 20 | PG | $163.54 | $342.29 | +109.5% | $145.27 | -11.2% | -0.6% | Read → |
Biggest contributors
Where the cohort earned its keep.
- CAT · $324.86 → $818.57+152.0%
- GOOGL · $156.33 → $338.50+116.5%
- JNJ · $147.52 → $265.58+80.0%
Biggest detractors
Where the protocol got it wrong.
- NKE · $61.96 → $36.80-40.6%
- ADBE · $383.20 → $252.23-34.2%
- UNH · $505.88 → $379.09-25.1%