The Cohorts · Quarterly vintage
Inception 2024-01-01 · 2.7 years held
Q1 2024 · Top 5.
On 2024-01-01, these 5 businesses were the 5most-undervalued names in our coverage universe by Mr. Market's protocol. We've held them, equal-weighted, since.
Q1 2024 · Top 5 · since inception
+104.4%
CAGR 30.3% annualised
S&P 500 · since inception
+66.6%
CAGR 20.8% annualised
Spread
+37.8%
This cohort has beaten the index.
Other cohorts at the same inception
The constituents.
Ranked, on the inception date, by Δ% to intrinsic value. Each holding is equal-weighted at 20.0% of the portfolio.
| Rank | Ticker | Entry price | Entry IV | Entry Δ% | Current price | Return | Contribution | |
|---|---|---|---|---|---|---|---|---|
| 1 | BAC | $31.80 | $357.13 | +839.2% | $62.69 | +97.1% | +19.4% | Read → |
| 2 | OXY | $57.02 | $425.31 | +607.1% | $61.46 | +7.8% | +1.6% | Read → |
| 3 | CAT | $282.08 | $1,949.81 | +509.8% | $818.57 | +190.2% | +38.0% | Read → |
| 4 | JNJ | $148.07 | $723.63 | +425.6% | $265.58 | +79.4% | +15.9% | Read → |
| 5 | GOOGL | $136.87 | $824.82 | +354.5% | $338.50 | +147.3% | +29.5% | Read → |
Biggest contributors
Where the cohort earned its keep.
- CAT · $282.08 → $818.57+190.2%
- GOOGL · $136.87 → $338.50+147.3%
- BAC · $31.80 → $62.69+97.1%