The Cohorts · Quarterly vintage
Inception 2024-01-01 · 2.7 years held
Q1 2024 · Top 10.
On 2024-01-01, these 10 businesses were the 10most-undervalued names in our coverage universe by Mr. Market's protocol. We've held them, equal-weighted, since.
Q1 2024 · Top 10 · since inception
+62.3%
CAGR 19.7% annualised
S&P 500 · since inception
+66.6%
CAGR 20.8% annualised
Spread
-4.3%
This cohort has trailed the index.
Other cohorts at the same inception
The constituents.
Ranked, on the inception date, by Δ% to intrinsic value. Each holding is equal-weighted at 10.0% of the portfolio.
| Rank | Ticker | Entry price | Entry IV | Entry Δ% | Current price | Return | Contribution | |
|---|---|---|---|---|---|---|---|---|
| 1 | BAC | $31.80 | $357.13 | +839.2% | $62.69 | +97.1% | +9.7% | Read → |
| 2 | OXY | $57.02 | $425.31 | +607.1% | $61.46 | +7.8% | +0.8% | Read → |
| 3 | CAT | $282.08 | $1,949.81 | +509.8% | $818.57 | +190.2% | +19.0% | Read → |
| 4 | JNJ | $148.07 | $723.63 | +425.6% | $265.58 | +79.4% | +7.9% | Read → |
| 5 | GOOGL | $136.87 | $824.82 | +354.5% | $338.50 | +147.3% | +14.7% | Read → |
| 6 | META | $343.28 | $2,241.31 | +347.1% | $648.03 | +88.8% | +8.9% | Read → |
| 7 | CVX | $133.24 | $610.25 | +328.4% | $214.06 | +60.7% | +6.1% | Read → |
| 8 | NKE | $99.71 | $376.33 | +321.6% | $36.80 | -63.1% | -6.3% | Read → |
| 9 | MCD | $277.95 | $809.72 | +242.0% | $252.53 | -9.1% | -0.9% | Read → |
| 10 | UNP | $229.14 | $677.71 | +216.7% | $284.40 | +24.1% | +2.4% | Read → |
Biggest contributors
Where the cohort earned its keep.
- CAT · $282.08 → $818.57+190.2%
- GOOGL · $136.87 → $338.50+147.3%
- BAC · $31.80 → $62.69+97.1%
Biggest detractors
Where the protocol got it wrong.
- NKE · $99.71 → $36.80-63.1%
- MCD · $277.95 → $252.53-9.1%